幾何學專有名詞中英文對照表
| 編碼 | 中文 | 英文 |
|---|---|---|
| 0001 | 幾何學 | Geometry |
| 0002 | 歐幾里得幾何 | Euclidean Geometry |
| 0003 | 非歐幾里得幾何 | Non-Euclidean Geometry |
| 0004 | 平面幾何 | Plane Geometry |
| 0005 | 立體幾何 | Solid Geometry |
| 0006 | 解析幾何 | Analytic Geometry |
| 0007 | 射影幾何 | Projective Geometry |
| 0008 | 微分幾何 | Differential Geometry |
| 0009 | 代數幾何 | Algebraic Geometry |
| 0010 | 拓撲學 | Topology |
| 0011 | 點 | Point |
| 0012 | 線 | Line |
| 0013 | 線段 | Line Segment |
| 0014 | 射線 | Ray |
| 0015 | 平行線 | Parallel Lines |
| 0016 | 垂直線 | Perpendicular Lines |
| 0017 | 角 | Angle |
| 0018 | 直角 | Right Angle |
| 0019 | 鈍角 | Obtuse Angle |
| 0020 | 銳角 | Acute Angle |
| 0021 | 多邊形 | Polygon |
| 0022 | 三角形 | Triangle |
| 0023 | 等邊三角形 | Equilateral Triangle |
| 0024 | 等腰三角形 | Isosceles Triangle |
| 0025 | 直角三角形 | Right Triangle |
| 0026 | 鈍角三角形 | Obtuse Triangle |
| 0027 | 銳角三角形 | Acute Triangle |
| 0028 | 四邊形 | Quadrilateral |
| 0029 | 矩形 | Rectangle |
| 0030 | 正方形 | Square |
| 0031 | 平行四邊形 | Parallelogram |
| 0032 | 菱形 | Rhombus |
| 0033 | 梯形 | Trapezoid |
| 0034 | 圓 | Circle |
| 0035 | 圓心 | Center of Circle |
| 0036 | 半徑 | Radius |
| 0037 | 直徑 | Diameter |
| 0038 | 弧 | Arc |
| 0039 | 圓周 | Circumference |
| 0040 | 扇形 | Sector |
| 0041 | 橢圓 | Ellipse |
| 0042 | 拋物線 | Parabola |
| 0043 | 雙曲線 | Hyperbola |
| 0044 | 幾何變換 | Geometric Transformation |
| 0045 | 平移 | Translation |
| 0046 | 旋轉 | Rotation |
| 0047 | 反射 | Reflection |
| 0048 | 縮放 | Scaling |
| 0049 | 對稱 | Symmetry |
| 0050 | 相似形 | Similar Figures |
| 0051 | 全等形 | Congruent Figures |
| 0052 | 勾股定理 | Pythagorean Theorem |
| 0053 | 三角函數 | Trigonometric Functions |
| 0054 | 正弦 | Sine |
| 0055 | 餘弦 | Cosine |
| 0056 | 正切 | Tangent |
| 0057 | 餘切 | Cotangent |
| 0058 | 正割 | Secant |
| 0059 | 餘割 | Cosecant |
| 0060 | 三角形內角和 | Sum of Angles in a Triangle |
| 0061 | 外角 | Exterior Angle |
| 0062 | 內角 | Interior Angle |
| 0063 | 多邊形內角和 | Sum of Angles in a Polygon |
| 0064 | 多面體 | Polyhedron |
| 0065 | 正多面體 | Regular Polyhedron |
| 0066 | 立方體 | Cube |
| 0067 | 四面體 | Tetrahedron |
| 0068 | 球體 | Sphere |
| 0069 | 圓柱體 | Cylinder |
| 0070 | 圓錐體 | Cone |
| 0071 | 截面 | Cross Section |
| 0072 | 幾何證明 | Geometric Proof |
| 0073 | 構造法 | Construction Method |
| 0074 | 反證法 | Proof by Contradiction |
| 0075 | 歐幾里得公理 | Euclid's Axioms |
| 0076 | 平行公理 | Parallel Postulate |
| 0077 | 面積 | Area |
| 0078 | 體積 | Volume |
| 0079 | 弧長 | Arc Length |
| 0080 | 表面積 | Surface Area |
| 0081 | 圓的方程 | Equation of a Circle |
| 0082 | 橢圓的方程 | Equation of an Ellipse |
| 0083 | 拋物線的方程 | Equation of a Parabola |
| 0084 | 雙曲線的方程 | Equation of a Hyperbola |
| 0085 | 坐標幾何 | Coordinate Geometry |
| 0086 | 直線的斜率 | Slope of a Line |
| 0087 | 直線的截距 | Intercept of a Line |
| 0088 | 直線的方程 | Equation of a Line |
| 0089 | 兩點間距離 | Distance Between Two Points |
| 0090 | 中點公式 | Midpoint Formula |
| 0091 | 分點公式 | Section Formula |
| 0092 | 向量幾何 | Vector Geometry |
| 0093 | 向量的模 | Magnitude of a Vector |
| 0094 | 向量的方向 | Direction of a Vector |
| 0095 | 向量加法 | Vector Addition |
| 0096 | 向量減法 | Vector Subtraction |
| 0097 | 向量內積 | Dot Product |
| 0098 | 向量外積 | Cross Product |
| 0099 | 平行向量 | Parallel Vectors |
| 0100 | 垂直向量 | Perpendicular Vectors |
| 0101 | 向量的線性組合 | Linear Combination of Vectors |
| 0102 | 向量的投影 | Projection of a Vector |
| 0103 | 平面方程 | Equation of a Plane |
| 0104 | 空間幾何 | Spatial Geometry |
| 0105 | 空間向量 | Spatial Vectors |
| 0106 | 空間中的直線 | Line in Space |
| 0107 | 空間中的平面 | Plane in Space |
| 0108 | 直線與平面的交點 | Intersection of a Line and a Plane |
| 0109 | 兩平面的交線 | Intersection of Two Planes |
| 0110 | 三維坐標系 | Three-Dimensional Coordinate System |
| 0111 | 三維向量 | Three-Dimensional Vectors |
| 0112 | 三維空間中的距離 | Distance in Three-Dimensional Space |
| 0113 | 三維空間中的角度 | Angle in Three-Dimensional Space |
| 0114 | 三維空間中的體積 | Volume in Three-Dimensional Space |
| 0115 | 球的方程 | Equation of a Sphere |
| 0116 | 圓柱的方程 | Equation of a Cylinder |
| 0117 | 圓錐的方程 | Equation of a Cone |
| 0118 | 幾何不等式 | Geometric Inequalities |
| 0119 | 三角不等式 | Triangle Inequality |
| 0120 | 面積公式 | Area Formulas |
| 0121 | 體積公式 | Volume Formulas |
| 0122 | 弧長公式 | Arc Length Formula |
| 0123 | 表面積公式 | Surface Area Formula |
| 0124 | 赫龍公式 | Heron's Formula |
| 0125 | 勾股數 | Pythagorean Triples |
| 0126 | 黃金比例 | Golden Ratio |
| 0127 | 斜率公式 | Slope Formula |
| 0128 | 點到直線的距離 | Distance from a Point to a Line |
| 0129 | 點到平面的距離 | Distance from a Point to a Plane |
| 0130 | 圓與直線的交點 | Intersection of a Circle and a Line |
| 0131 | 圓與圓的交點 | Intersection of Two Circles |
| 0132 | 拋物線的焦點 | Focus of a Parabola |
| 0133 | 橢圓的焦點 | Foci of an Ellipse |
| 0134 | 雙曲線的焦點 | Foci of a Hyperbola |
| 0135 | 雙曲線的漸近線 | Asymptotes of a Hyperbola |
| 0136 | 三角形的重心 | Centroid of a Triangle |
| 0137 | 三角形的內心 | Incenter of a Triangle |
| 0138 | 三角形的外心 | Circumcenter of a Triangle |
| 0139 | 三角形的垂心 | Orthocenter of a Triangle |
| 0140 | 三角形的外接圓 | Circumcircle of a Triangle |
| 0141 | 三角形的內切圓 | Incircle of a Triangle |
| 0142 | 幾何學的基本定理 | Fundamental Theorems of Geometry |
| 0143 | 相似三角形定理 | Similar Triangle Theorems |
| 0144 | 全等三角形定理 | Congruent Triangle Theorems |
| 0145 | 平行線分割定理 | Parallel Line Division Theorem |
| 0146 | 中位線定理 | Midline Theorem |
| 0147 | 角平分線定理 | Angle Bisector Theorem |
| 0148 | 垂直平分線定理 | Perpendicular Bisector Theorem |
| 0149 | 勾股定理逆定理 | Converse of the Pythagorean Theorem |
| 0150 | 三角形不等式定理 | Triangle Inequality Theorem |
| 0151 | 圓周角定理 | Inscribed Angle Theorem |
| 0152 | 切線定理 | Tangent Theorem |
| 0153 | 弦的性質 | Properties of Chords |
| 0154 | 弧的性質 | Properties of Arcs |
| 0155 | 扇形的性質 | Properties of Sectors |
| 0156 | 正多邊形 | Regular Polygons |
| 0157 | 正多邊形的內角 | Interior Angles of Regular Polygons |
| 0158 | 正多邊形的外角 | Exterior Angles of Regular Polygons |
| 0159 | 正多邊形的對角線 | Diagonals of Regular Polygons |
| 0160 | 正多邊形的面積 | Area of Regular Polygons |
| 0161 | 圓的幾何性質 | Geometric Properties of Circles |
| 0162 | 圓的切線性質 | Tangent Properties of Circles |
| 0163 | 圓的弦性質 | Chord Properties of Circles |
| 0164 | 圓的弧性質 | Arc Properties of Circles |
| 0165 | 圓的扇形性質 | Sector Properties of Circles |
| 0166 | 三角剖分 | Triangulation |
| 0167 | 幾何構造 | Geometric Constructions |
| 0168 | 尺規作圖 | Compass and Straightedge Constructions |
| 0169 | 幾何變換的性質 | Properties of Geometric Transformations |
| 0170 | 反射對稱 | Reflection Symmetry |
| 0171 | 旋轉對稱 | Rotational Symmetry |
| 0172 | 平移對稱 | Translational Symmetry |
| 0173 | 對稱中心 | Center of Symmetry |
| 0174 | 對稱軸 | Axis of Symmetry |
| 0175 | 仿射幾何 | Affine Geometry |
| 0176 | 仿射變換 | Affine Transformation |
| 0177 | 相似變換 | Similarity Transformation |
| 0178 | 等距變換 | Isometric Transformation |
| 0179 | 投影變換 | Projection Transformation |
| 0180 | 射影空間 | Projective Space |
| 0181 | 射影平面 | Projective Plane |
| 0182 | 射影直線 | Projective Line |
| 0183 | 雙曲幾何 | Hyperbolic Geometry |
| 0184 | 橢圓幾何 | Elliptic Geometry |
| 0185 | 黎曼幾何 | Riemannian Geometry |
| 0186 | 流形 | Manifold |
| 0187 | 曲率 | Curvature |
| 0188 | 高斯曲率 | Gaussian Curvature |
| 0189 | 平均曲率 | Mean Curvature |
| 0190 | 曲線 | Curve |
| 0191 | 曲面的性質 | Properties of Surfaces |
| 0192 | 拓撲空間 | Topological Space |
| 0193 | 同胚 | Homeomorphism |
| 0194 | 同倫 | Homotopy |
| 0195 | 基本群 | Fundamental Group |
| 0196 | 拓撲不變性 | Topological Invariance |
| 0197 | 莫比烏斯帶 | Mobius Strip |
| 0198 | 克萊因瓶 | Klein Bottle |
| 0199 | 拓撲學的應用 | Applications of Topology |
| 0200 | 幾何學的歷史 | History of Geometry |
| 0201 | 幾何學的基礎 | Foundations of Geometry |
| 0202 | 幾何公理 | Geometric Axioms |
| 0203 | 希爾伯特公理 | Hilbert's Axioms |
| 0204 | 幾何定義 | Geometric Definitions |
| 0205 | 幾何學的應用 | Applications of Geometry |
| 0206 | 建築中的幾何學 | Geometry in Architecture |
| 0207 | 工程中的幾何學 | Geometry in Engineering |
| 0208 | 藝術中的幾何學 | Geometry in Art |
| 0209 | 自然中的幾何學 | Geometry in Nature |
| 0210 | 物理中的幾何學 | Geometry in Physics |
| 0211 | 幾何學與代數 | Geometry and Algebra |
| 0212 | 幾何學與數學分析 | Geometry and Mathematical Analysis |
| 0213 | 幾何學與拓撲學 | Geometry and Topology |
| 0214 | 幾何學與計算機科學 | Geometry and Computer Science |
| 0215 | 計算幾何 | Computational Geometry |
| 0216 | 幾何建模 | Geometric Modeling |
| 0217 | CAD中的幾何學 | Geometry in CAD |
| 0218 | 幾何學與機器學習 | Geometry and Machine Learning |
| 0219 | 幾何學與圖形學 | Geometry and Graphics |
| 0220 | 幾何學與數學教育 | Geometry and Mathematics Education |
| 0221 | 幾何學教學方法 | Teaching Methods in Geometry |
| 0222 | 幾何學的發展歷程 | Development of Geometry |
| 0223 | 古希臘幾何學 | Ancient Greek Geometry |
| 0224 | 阿基米德的幾何貢獻 | Archimedes' Contributions to Geometry |
| 0225 | 笛卡爾與解析幾何 | Descartes and Analytic Geometry |
| 0226 | 高斯與微分幾何 | Gauss and Differential Geometry |
| 0227 | 黎曼幾何的起源 | Origins of Riemannian Geometry |
| 0228 | 非歐幾何的發展 | Development of Non-Euclidean Geometry |
| 0229 | 幾何學的哲學意義 | Philosophical Significance of Geometry |
| 0230 | 幾何學的未來方向 | Future Directions of Geometry |
| 0231 | 高維幾何 | High-Dimensional Geometry |
| 0232 | 離散幾何 | Discrete Geometry |
| 0233 | 組合幾何 | Combinatorial Geometry |
| 0234 | 數學優化與幾何學 | Mathematical Optimization and Geometry |
| 0235 | 凸幾何 | Convex Geometry |
| 0236 | 幾何學的數值方法 | Numerical Methods in Geometry |
| 0237 | 幾何學的應用場景 | Application Scenarios of Geometry |
| 0238 | 幾何學的研究方法 | Research Methods in Geometry |
| 0239 | 幾何學的基本問題 | Fundamental Problems in Geometry |
| 0240 | 幾何學的經典問題 | Classical Problems in Geometry |
| 0241 | 三等分角問題 | Angle Trisection Problem |
| 0242 | 作正多邊形問題 | Construction of Regular Polygons |
| 0243 | 圓的求積問題 | Squaring the Circle |
| 0244 | 立方倍積問題 | Doubling the Cube |
| 0245 | 幾何學的開放問題 | Open Problems in Geometry |
| 0246 | 幾何學的證明技術 | Proof Techniques in Geometry |
| 0247 | 幾何學的算法設計 | Algorithm Design in Geometry |
| 0248 | 幾何學與數學建模 | Geometry and Mathematical Modeling |
| 0249 | 幾何學與機械製造 | Geometry and Mechanical Manufacturing |
| 0250 | 幾何學與醫學影像 | Geometry and Medical Imaging |
| 0251 | 幾何學與天文學 | Geometry and Astronomy |
| 0252 | 幾何學與量子物理 | Geometry and Quantum Physics |
| 0253 | 幾何學與機器人學 | Geometry and Robotics |
| 0254 | 幾何學與虛擬現實 | Geometry and Virtual Reality |
| 0255 | 幾何學與人工智能 | Geometry and Artificial Intelligence |
| 0256 | 幾何學與3D打印 | Geometry and 3D Printing |
| 0257 | 幾何學與數字化設計 | Geometry and Digital Design |
| 0258 | 幾何學與建築設計 | Geometry and Architectural Design |
| 0259 | 幾何學與交通規劃 | Geometry and Traffic Planning |
| 0260 | 幾何學與地理信息系統 | Geometry and Geographic Information Systems |
| 0261 | 幾何學與生物學 | Geometry and Biology |
| 0262 | 幾何學與化學 | Geometry and Chemistry |
| 0263 | 幾何學與能源工程 | Geometry and Energy Engineering |
| 0264 | 幾何學與材料科學 | Geometry and Material Science |
| 0265 | 幾何學與經濟學 | Geometry and Economics |
| 0266 | 幾何學與社會科學 | Geometry and Social Sciences |
| 0267 | 幾何學與心理學 | Geometry and Psychology |
| 0268 | 幾何學與認知科學 | Geometry and Cognitive Science |
| 0269 | 幾何學與教育技術 | Geometry and Educational Technology |
| 0270 | 幾何學與遊戲設計 | Geometry and Game Design |
| 0271 | 幾何學與音樂 | Geometry and Music |
| 0272 | 幾何學與電影製作 | Geometry and Film Production |
| 0273 | 幾何學的文化影響 | Cultural Impact of Geometry |
| 0274 | 幾何學的跨學科應用 | Interdisciplinary Applications of Geometry |
| 0275 | 幾何學的未來研究 | Future Research in Geometry |
| 0276 | 幾何學的數學模型 | Mathematical Models in Geometry |
| 0277 | 幾何學的歷史與文化 | History and Culture of Geometry |
| 0278 | 幾何學的哲學基礎 | Philosophical Foundations of Geometry |
| 0279 | 幾何學的數據分析 | Data Analysis in Geometry |
| 0280 | 幾何學的可視化技術 | Visualization Techniques in Geometry |
| 0281 | 幾何學的實驗研究 | Experimental Research in Geometry |
| 0282 | 幾何學的理論研究 | Theoretical Research in Geometry |
| 0283 | 幾何學的教育應用 | Educational Applications of Geometry |
| 0284 | 幾何學與數據科學 | Geometry and Data Science |
| 0285 | 幾何學與深度學習 | Geometry and Deep Learning |
| 0286 | 幾何學與區塊鏈 | Geometry and Blockchain |
| 0287 | 幾何學與物聯網 | Geometry and Internet of Things |
| 0288 | 幾何學與智能城市 | Geometry and Smart Cities |
| 0289 | 幾何學與自動駕駛 | Geometry and Autonomous Driving |
| 0290 | 幾何學與空間探索 | Geometry and Space Exploration |
| 0291 | 幾何學與環境保護 | Geometry and Environmental Protection |
| 0292 | 幾何學與能源效率 | Geometry and Energy Efficiency |
| 0293 | 幾何學與可持續發展 | Geometry and Sustainable Development |
| 0294 | 幾何學與社會創新 | Geometry and Social Innovation |
| 0295 | 幾何學與全球化 | Geometry and Globalization |
| 0296 | 幾何學與文化多樣性 | Geometry and Cultural Diversity |
| 0297 | 幾何學與人類學 | Geometry and Anthropology |
| 0298 | 幾何學與語言學 | Geometry and Linguistics |
| 0299 | 幾何學與社會網絡 | Geometry and Social Networks |
| 0300 | 幾何學與虛擬世界 | Geometry and Virtual Worlds |
| 0301 | 幾何學與數位媒體 | Geometry and Digital Media |
| 0302 | 幾何學與多媒體技術 | Geometry and Multimedia Technology |
| 0303 | 幾何學與互聯網文化 | Geometry and Internet Culture |
| 0304 | 幾何學與科幻小說 | Geometry and Science Fiction |
| 0305 | 幾何學與虛擬現實遊戲 | Geometry and Virtual Reality Games |
| 0306 | 幾何學與未來城市 | Geometry and Future Cities |
| 0307 | 幾何學與人工生命 | Geometry and Artificial Life |
| 0308 | 幾何學與人機交互 | Geometry and Human-Computer Interaction |
| 0309 | 幾何學與太空建築 | Geometry and Space Architecture |
| 0310 | 幾何學與醫療設備設計 | Geometry and Medical Device Design |
| 0311 | 幾何學與虛擬博物館 | Geometry and Virtual Museums |
| 0312 | 幾何學與數字遺產 | Geometry and Digital Heritage |
| 0313 | 幾何學與文化創意產業 | Geometry and Cultural Creative Industries |
| 0314 | 幾何學與未來教育 | Geometry and Future Education |
| 0315 | 幾何學與智能教育 | Geometry and Smart Education |
| 0316 | 幾何學與虛擬教室 | Geometry and Virtual Classrooms |
| 0317 | 幾何學與教育遊戲 | Geometry and Educational Games |
| 0318 | 幾何學與學習分析 | Geometry and Learning Analytics |
| 0319 | 幾何學與開放教育資源 | Geometry and Open Educational Resources |
| 0320 | 幾何學與教育公平 | Geometry and Educational Equity |
| 0321 | 幾何學與學習科技 | Geometry and Learning Technologies |
| 0322 | 幾何學與數位學習 | Geometry and Digital Learning |
| 0323 | 幾何學與在線教育 | Geometry and Online Education |
| 0324 | 幾何學與個性化學習 | Geometry and Personalized Learning |
| 0325 | 幾何學與學習科學 | Geometry and Learning Sciences |
| 0326 | 幾何學與教育心理學 | Geometry and Educational Psychology |
| 0327 | 幾何學與數學遊戲 | Geometry and Math Games |
| 0328 | 幾何學與數學文化 | Geometry and Mathematical Culture |
| 0329 | 幾何學與數學史 | Geometry and History of Mathematics |
| 0330 | 幾何學與數學美學 | Geometry and Mathematical Aesthetics |
| 0331 | 幾何學與數學哲學 | Geometry and Philosophy of Mathematics |
| 0332 | 幾何學與數學應用 | Geometry and Applications of Mathematics |
| 0333 | 幾何學與數學建模 | Geometry and Mathematical Modeling |
| 0334 | 幾何學與數學教育技術 | Geometry and Mathematics Educational Technology |
| 0335 | 幾何學與數學創新 | Geometry and Mathematical Innovation |
| 0336 | 幾何學與數學競賽 | Geometry and Mathematics Competitions |
| 0337 | 幾何學與數學奧林匹克 | Geometry and Mathematics Olympiad |
| 0338 | 幾何學與數學研究 | Geometry and Mathematical Research |
| 0339 | 幾何學與數學應用研究 | Geometry and Applied Mathematics Research |
| 0340 | 幾何學與數學理論研究 | Geometry and Theoretical Mathematics Research |
| 0341 | 幾何學與數學教育研究 | Geometry and Mathematics Education Research |
| 0342 | 幾何學與數學文化研究 | Geometry and Mathematics Culture Research |
| 0343 | 幾何學與數學應用場景 | Geometry and Mathematical Application Scenarios |
| 0344 | 幾何學與數學教育場景 | Geometry and Mathematics Education Scenarios |
| 0345 | 幾何學與數學文化場景 | Geometry and Mathematics Culture Scenarios |
| 0346 | 幾何學與數學創新場景 | Geometry and Mathematical Innovation Scenarios |
| 0347 | 幾何學與數學競賽場景 | Geometry and Mathematics Competition Scenarios |
| 0348 | 幾何學與數學奧林匹克場景 | Geometry and Mathematics Olympiad Scenarios |
| 0349 | 幾何學與數學研究場景 | Geometry and Mathematical Research Scenarios |
| 0350 | 幾何學與數學應用研究場景 | Geometry and Applied Mathematics Research Scenarios |
| 0351 | 幾何學與數學理論研究場景 | Geometry and Theoretical Mathematics Research Scenarios |
| 0352 | 幾何學與數學教育研究場景 | Geometry and Mathematics Education Research Scenarios |
| 0353 | 幾何學與數學文化研究場景 | Geometry and Mathematics Culture Research Scenarios |
| 0354 | 幾何學與數學創新研究場景 | Geometry and Mathematical Innovation Research Scenarios |
| 0355 | 幾何學與數學競賽研究場景 | Geometry and Mathematics Competition Research Scenarios |
| 0356 | 幾何學與數學奧林匹克研究場景 | Geometry and Mathematics Olympiad Research Scenarios |
| 0357 | 幾何學與數學文化創新場景 | Geometry and Mathematics Culture Innovation Scenarios |
| 0358 | 幾何學與數學文化教育場景 | Geometry and Mathematics Culture Education Scenarios |
| 0359 | 幾何學與數學文化研究方法 | Geometry and Mathematics Culture Research Methods |
| 0360 | 幾何學與數學文化研究技術 | Geometry and Mathematics Culture Research Techniques |
| 0361 | 幾何學與數學文化研究工具 | Geometry and Mathematics Culture Research Tools |
| 0362 | 幾何學與數學文化研究平台 | Geometry and Mathematics Culture Research Platforms |
| 0363 | 幾何學與數學文化研究系統 | Geometry and Mathematics Culture Research Systems |
| 0364 | 幾何學與數學文化研究網絡 | Geometry and Mathematics Culture Research Networks |
| 0365 | 幾何學與數學文化研究結果 | Geometry and Mathematics Culture Research Results |
| 0366 | 幾何學與數學文化研究性能 | Geometry and Mathematics Culture Research Performance |
| 0367 | 幾何學與數學文化研究優化 | Geometry and Mathematics Culture Research Optimization |
| 0368 | 幾何學與數學文化研究改進 | Geometry and Mathematics Culture Research Improvements |
| 0369 | 幾何學與數學文化研究應用 | Geometry and Mathematics Culture Research Applications |
| 0370 | 幾何學與數學文化研究場景 | Geometry and Mathematics Culture Research Scenarios |
| 0371 | 幾何學與數學文化研究分析 | Geometry and Mathematics Culture Research Analysis |
| 0372 | 幾何學與數學文化研究方法論 | Geometry and Mathematics Culture Research Methodologies |
| 0373 | 幾何學與數學文化研究實例 | Geometry and Mathematics Culture Research Instances |
| 0374 | 幾何學與數學文化研究模擬 | Geometry and Mathematics Culture Research Simulations |
| 0375 | 幾何學與數學文化研究案例 | Geometry and Mathematics Culture Research Case Studies |
| 0376 | 幾何學與數學文化研究設計 | Geometry and Mathematics Culture Research Design |
| 0377 | 幾何學與數學文化研究平台建設 | Geometry and Mathematics Culture Research Platform Construction |
| 0378 | 幾何學與數學文化研究系統開發 | Geometry and Mathematics Culture Research System Development |
| 0379 | 幾何學與數學文化研究系統實現 | Geometry and Mathematics Culture Research System Implementation |
| 0380 | 幾何學與數學文化研究系統驗證 | Geometry and Mathematics Culture Research System Verification |
| 0381 | 幾何學與數學文化研究系統優化 | Geometry and Mathematics Culture Research System Optimization |
| 0382 | 幾何學與數學文化研究系統改進 | Geometry and Mathematics Culture Research System Improvements |
| 0383 | 幾何學與數學文化研究系統應用 | Geometry and Mathematics Culture Research System Applications |
| 0384 | 幾何學與數學文化研究系統場景 | Geometry and Mathematics Culture Research System Scenarios |
| 0385 | 幾何學與數學文化研究系統分析 | Geometry and Mathematics Culture Research System Analysis |
| 0386 | 幾何學與數學文化研究系統測試 | Geometry and Mathematics Culture Research System Testing |
| 0387 | 幾何學與數學文化研究系統報告 | Geometry and Mathematics Culture Research System Reports |
| 0388 | 幾何學與數學文化研究系統性能 | Geometry and Mathematics Culture Research System Performance |
| 0389 | 幾何學與數學文化研究系統案例 | Geometry and Mathematics Culture Research System Cases |
| 0390 | 幾何學與數學文化研究系統模擬 | Geometry and Mathematics Culture Research System Simulations |
| 0391 | 幾何學與數學文化研究系統應用案例 | Geometry and Mathematics Culture Research System Use Cases |
| 0392 | 幾何學與數學文化研究系統設計 | Geometry and Mathematics Culture Research System Design |
| 0393 | 幾何學與數學文化研究系統開發工具 | Geometry and Mathematics Culture Research System Development Tools |
| 0394 | 幾何學與數學文化研究系統開發平台 | Geometry and Mathematics Culture Research System Development Platforms |
| 0395 | 幾何學與數學文化研究系統開發流程 | Geometry and Mathematics Culture Research System Development Processes |
| 0396 | 幾何學與數學文化研究系統開發步驟 | Geometry and Mathematics Culture Research System Development Steps |
| 0397 | 幾何學與數學文化研究系統開發框架 | Geometry and Mathematics Culture Research System Development Frameworks |
| 0398 | 幾何學與數學文化研究系統開發架構 | Geometry and Mathematics Culture Research System Development Architectures |
| 0399 | 幾何學與數學文化研究系統開發實現 | Geometry and Mathematics Culture Research System Development Implementations |
| 0400 | 幾何學與數學文化研究系統開發平台建設 | Geometry and Mathematics Culture Research System Development Platform Construction |
%20(3000%20x%20590%20%E5%83%8F%E7%B4%A0)%20(1).png)